Destined Rivals card list: 244 cards and chase printings
Check all 244 English cards, then match the exact number on each Team Rocket, Cynthia and Ethan ex printing.
The complete Destined Rivals card list contains 244 English cards. Cards 1 through 182 form the printed set. Another 62 cards continue above the denominator, from Yanma 183/182 through Levincia 244/182.
Reserve 182 binder positions for the printed run, or 244 when every numbered card belongs in your goal. Reverse holos, stamped copies, promos, and alternate finishes only add slots when you choose to collect them.
Destined Rivals set size and release facts
| Set detail | Value |
|---|---|
| Catalog ID | sv10 |
| Series | Scarlet & Violet |
| English release date | May 30, 2025 |
| Printed denominator | 182 |
| Higher-numbered cards | 62 |
| Complete numbered checklist | 244 cards |
| Catalog verified | September 9, 2026 |
The official Destined Rivals product showcase (opens in a new tab) dates the release to May 30, 2025, describes more than 240 cards, and establishes the Team Rocket and Trainer's Pokemon focus. The full English catalog resolves that rounded figure to 244 distinct collector numbers.
Interactive set binder
Turn the complete Destined Rivals card list into a binder
Start a set binder from this guide, then keep owned cards, missing cards, and price context together in Unbinder.

Where the main set ends
Team Rocket's Energy 182/182 closes the printed sequence. Yanma 183/182 starts the illustration and higher-rarity extension. Levincia 244/182 is the final numbered card.
| Binder plan | Slots | Boundary |
|---|---|---|
| Printed set | 182 | Ethan's Pinsir 1/182 through Team Rocket's Energy 182/182 |
| Full numbered catalog | 244 | Add Yanma 183/182 through Levincia 244/182 |
| Collector-defined master | Varies | Decide which finishes and promos count before filling pages |
The 62 higher-numbered cards include Illustration Rares, Ultra Rares, Special Illustration Rares, and Hyper Rares. They belong in the full numbered checklist even though their numbers exceed 182.
How many 9-pocket binder pages do you need?
The printed 182-card run takes 21 nine-pocket pages. To keep the 62 higher-numbered cards in their own block, start card 183 on page 22. The full 244-card goal then takes 28 pages: page 21 has seven open pockets and page 28 has one. Those empty pockets are intentional space between the two goals, not missing cards.
| Binder pages | Card numbers | What to mark |
|---|---|---|
| 1-21 | 001-182 | Printed set; page 21 holds only 181 and 182 |
| 22-28 | 183-244 | Higher-numbered cards; page 28 holds 237-244 |
Use the printable Destined Rivals 9-pocket binder map to tick each number in page order. Its last two pages place cards 228-236 and 237-244 together, making the illustration and gold printings easy to locate. Promos, reverse holos, stamps and other finishes need extra pockets if you choose to collect them.
How the 244 cards divide by rarity
| Rarity | Cards |
|---|---|
| Common | 85 |
| Uncommon | 62 |
| Rare | 18 |
| Double Rare | 17 |
| Illustration Rare | 23 |
| Ultra Rare | 22 |
| Special Illustration Rare | 11 |
| Hyper Rare | 6 |
These counts total 244 catalog slots. A reverse holo or stamped version does not become another row in this numbered list.
Destined Rivals chase cards: check the card number
“Chase card” is collector shorthand, not an official rarity or a fixed price ranking. The 11 Special Illustration Rares and six Hyper Rares are already included in the 244 numbered cards. If you are filling a binder, match the full collector number before marking a sought-after card as owned or missing.
| Trainer-owned card | Printed-set Double Rare | Ultra Rare | Special Illustration Rare | Hyper Rare |
|---|---|---|---|---|
| Team Rocket's Mewtwo ex | 81/182 | 213/182 | 231/182 (opens in a new tab) | 240/182 |
| Cynthia's Garchomp ex | 104/182 | 215/182 | 232/182 (opens in a new tab) | 241/182 |
| Ethan's Ho-Oh ex | 39/182 | 209/182 | 230/182 (opens in a new tab) | 239/182 |
| Team Rocket's Moltres ex | 31/182 | 208/182 | 229/182 (opens in a new tab) | — |
| Team Rocket's Crobat ex | 122/182 | 217/182 | 234/182 (opens in a new tab) | 242/182 |
For example, Team Rocket's Mewtwo ex 81/182 fills a printed-set slot; its 231/182 illustration and 240/182 gold printing fill different slots in a 244-card goal. If you only want the artwork on 231/182, write that number on your missing list. A listing for “Mewtwo ex” alone does not identify the card you need. The linked numbers open Pokémon's individual card records so you can check the artwork and rarity.
Complete Pokemon Destined Rivals card list
Trainer-owned Pokemon can repeat across the set, so match the name and full collector-number fraction. Team Rocket's Mewtwo ex, for example, appears at 81/182, 213/182, and 231/182.
Showing 244 of 244 cards
| No. | Card | Rarity |
|---|---|---|
| 1 | Ethan's Pinsir | Uncommon |
| 2 | Yanma | Common |
| 3 | Yanmega ex | Double Rare |
| 4 | Pineco | Common |
| 5 | Shroomish | Common |
| 6 | Breloom | Common |
| 7 | Cynthia's Roselia | Common |
| 8 | Cynthia's Roserade | Rare |
| 9 | Mow Rotom | Common |
| 10 | Shaymin | Uncommon |
| 11 | Dwebble | Common |
| 12 | Crustle | Rare |
| 13 | Fomantis | Common |
| 14 | Lurantis | Uncommon |
| 15 | Team Rocket's Blipbug | Common |
| 16 | Applin | Common |
| 17 | Dipplin | Common |
| 18 | Hydrapple | Rare |
| 19 | Team Rocket's Tarountula | Common |
| 20 | Team Rocket's Spidops | Rare |
| 21 | Smoliv | Common |
| 22 | Dolliv | Common |
| 23 | Arboliva ex | Double Rare |
| 24 | Rellor | Common |
| 25 | Rabsca ex | Double Rare |
| 26 | Teal Mask Ogerpon | Uncommon |
| 27 | Growlithe | Common |
| 28 | Arcanine | Uncommon |
| 29 | Ponyta | Common |
| 30 | Rapidash | Uncommon |
| 31 | Team Rocket's Moltres ex | Double Rare |
| 32 | Ethan's Cyndaquil | Common |
| 33 | Ethan's Quilava | Common |
| 34 | Ethan's Typhlosion | Rare |
| 35 | Ethan's Slugma | Common |
| 36 | Ethan's Magcargo | Rare |
| 37 | Team Rocket's Houndour | Common |
| 38 | Team Rocket's Houndoom | Uncommon |
| 39 | Ethan's Ho-Oh ex | Double Rare |
| 40 | Torchic | Common |
| 41 | Combusken | Common |
| 42 | Blaziken | Rare |
| 43 | Heat Rotom | Common |
| 44 | Hearthflame Mask Ogerpon | Uncommon |
| 45 | Misty's Psyduck | Uncommon |
| 46 | Misty's Staryu | Common |
| 47 | Misty's Starmie | Uncommon |
| 48 | Misty's Magikarp | Common |
| 49 | Misty's Gyarados | Rare |
| 50 | Misty's Lapras | Common |
| 51 | Team Rocket's Articuno | Rare |
| 52 | Cynthia's Feebas | Common |
| 53 | Cynthia's Milotic | Uncommon |
| 54 | Clamperl | Common |
| 55 | Huntail | Uncommon |
| 56 | Gorebyss | Rare |
| 57 | Buizel | Common |
| 58 | Floatzel | Uncommon |
| 59 | Snover | Common |
| 60 | Abomasnow | Uncommon |
| 61 | Wash Rotom | Common |
| 62 | Arrokuda | Common |
| 63 | Barraskewda | Uncommon |
| 64 | Cetoddle | Common |
| 65 | Cetitan ex | Double Rare |
| 66 | Dondozo ex | Double Rare |
| 67 | Wellspring Mask Ogerpon | Uncommon |
| 68 | Electabuzz | Common |
| 69 | Electivire ex | Double Rare |
| 70 | Team Rocket's Zapdos | Rare |
| 71 | Ethan's Pichu | Common |
| 72 | Team Rocket's Mareep | Common |
| 73 | Team Rocket's Flaaffy | Common |
| 74 | Team Rocket's Ampharos | Uncommon |
| 75 | Electrike | Common |
| 76 | Manectric | Uncommon |
| 77 | Rotom | Common |
| 78 | Zeraora | Rare |
| 79 | Team Rocket's Drowzee | Common |
| 80 | Team Rocket's Hypno | Uncommon |
| 81 | Team Rocket's Mewtwo ex | Double Rare |
| 82 | Team Rocket's Wobbuffet | Rare |
| 83 | Steven's Baltoy | Common |
| 84 | Steven's Claydol | Uncommon |
| 85 | Team Rocket's Chingling | Common |
| 86 | Steven's Carbink | Common |
| 87 | Team Rocket's Mimikyu | Uncommon |
| 88 | Team Rocket's Dottler | Common |
| 89 | Team Rocket's Orbeetle | Uncommon |
| 90 | Mankey | Common |
| 91 | Primeape | Common |
| 92 | Annihilape | Rare |
| 93 | Ethan's Sudowoodo | Common |
| 94 | Team Rocket's Larvitar | Common |
| 95 | Team Rocket's Pupitar | Common |
| 96 | Team Rocket's Tyranitar | Rare |
| 97 | Nosepass | Common |
| 98 | Probopass | Uncommon |
| 99 | Meditite | Common |
| 100 | Medicham | Uncommon |
| 101 | Regirock ex | Double Rare |
| 102 | Cynthia's Gible | Common |
| 103 | Cynthia's Gabite | Common |
| 104 | Cynthia's Garchomp ex | Double Rare |
| 105 | Hippopotas | Common |
| 106 | Hippowdon | Uncommon |
| 107 | Mudbray | Common |
| 108 | Mudsdale | Uncommon |
| 109 | Arven's Toedscool | Common |
| 110 | Arven's Toedscruel | Uncommon |
| 111 | Cornerstone Mask Ogerpon | Uncommon |
| 112 | Team Rocket's Ekans | Common |
| 113 | Team Rocket's Arbok | Uncommon |
| 114 | Team Rocket's Nidoran♀ | Common |
| 115 | Team Rocket's Nidorina | Common |
| 116 | Team Rocket's Nidoqueen | Uncommon |
| 117 | Team Rocket's Nidoran♂ | Common |
| 118 | Team Rocket's Nidorino | Common |
| 119 | Team Rocket's Nidoking ex | Double Rare |
| 120 | Team Rocket's Zubat | Common |
| 121 | Team Rocket's Golbat | Uncommon |
| 122 | Team Rocket's Crobat ex | Double Rare |
| 123 | Team Rocket's Grimer | Common |
| 124 | Team Rocket's Muk | Uncommon |
| 125 | Team Rocket's Koffing | Common |
| 126 | Team Rocket's Weezing | Uncommon |
| 127 | Team Rocket's Murkrow | Uncommon |
| 128 | Team Rocket's Sneasel | Rare |
| 129 | Cynthia's Spiritomb | Uncommon |
| 130 | Marnie's Purrloin | Common |
| 131 | Marnie's Liepard | Uncommon |
| 132 | Marnie's Scraggy | Common |
| 133 | Marnie's Scrafty | Uncommon |
| 134 | Marnie's Impidimp | Common |
| 135 | Marnie's Morgrem | Uncommon |
| 136 | Marnie's Grimmsnarl ex | Double Rare |
| 137 | Marnie's Morpeko | Common |
| 138 | Arven's Maschiff | Common |
| 139 | Arven's Mabosstiff ex | Double Rare |
| 140 | Forretress | Uncommon |
| 141 | Skarmory | Common |
| 142 | Steven's Skarmory | Common |
| 143 | Steven's Beldum | Common |
| 144 | Steven's Metang | Uncommon |
| 145 | Steven's Metagross ex | Double Rare |
| 146 | Zamazenta | Rare |
| 147 | Team Rocket's Rattata | Common |
| 148 | Team Rocket's Raticate | Common |
| 149 | Team Rocket's Meowth | Common |
| 150 | Team Rocket's Persian ex | Double Rare |
| 151 | Kangaskhan | Common |
| 152 | Tauros | Common |
| 153 | Team Rocket's Porygon | Common |
| 154 | Team Rocket's Porygon2 | Common |
| 155 | Team Rocket's Porygon-Z | Uncommon |
| 156 | Taillow | Common |
| 157 | Swellow | Common |
| 158 | Arven's Skwovet | Common |
| 159 | Arven's Greedent | Rare |
| 160 | Squawkabilly | Common |
| 161 | Arven's Sandwich | Uncommon |
| 162 | Cynthia's Power Weight | Uncommon |
| 163 | Emcee's Hype | Common |
| 164 | Energy Recycler | Uncommon |
| 165 | Ethan's Adventure | Uncommon |
| 166 | Granite Cave | Uncommon |
| 167 | Judge | Uncommon |
| 168 | Sacred Ash | Uncommon |
| 169 | Spikemuth Gym | Uncommon |
| 170 | Team Rocket's Archer | Uncommon |
| 171 | Team Rocket's Ariana | Uncommon |
| 172 | Team Rocket's Bother-Bot | Uncommon |
| 173 | Team Rocket's Factory | Uncommon |
| 174 | Team Rocket's Giovanni | Uncommon |
| 175 | Team Rocket's Great Ball | Uncommon |
| 176 | Team Rocket's Petrel | Uncommon |
| 177 | Team Rocket's Proton | Uncommon |
| 178 | Team Rocket's Transceiver | Uncommon |
| 179 | Team Rocket's Venture Bomb | Uncommon |
| 180 | Team Rocket's Watchtower | Uncommon |
| 181 | TM Machine | Uncommon |
| 182 | Team Rocket's Energy | Uncommon |
| 183 | Yanma | Illustration Rare |
| 184 | Cynthia's Roserade | Illustration Rare |
| 185 | Shaymin | Illustration Rare |
| 186 | Crustle | Illustration Rare |
| 187 | Team Rocket's Spidops | Illustration Rare |
| 188 | Hydrapple | Illustration Rare |
| 189 | Rapidash | Illustration Rare |
| 190 | Ethan's Typhlosion | Illustration Rare |
| 191 | Team Rocket's Houndoom | Illustration Rare |
| 192 | Blaziken | Illustration Rare |
| 193 | Misty's Psyduck | Illustration Rare |
| 194 | Misty's Lapras | Illustration Rare |
| 195 | Clamperl | Illustration Rare |
| 196 | Electrike | Illustration Rare |
| 197 | Rotom | Illustration Rare |
| 198 | Team Rocket's Orbeetle | Illustration Rare |
| 199 | Team Rocket's Weezing | Illustration Rare |
| 200 | Team Rocket's Murkrow | Illustration Rare |
| 201 | Zamazenta | Illustration Rare |
| 202 | Team Rocket's Raticate | Illustration Rare |
| 203 | Team Rocket's Meowth | Illustration Rare |
| 204 | Kangaskhan | Illustration Rare |
| 205 | Arven's Greedent | Illustration Rare |
| 206 | Yanmega ex | Ultra Rare |
| 207 | Arboliva ex | Ultra Rare |
| 208 | Team Rocket's Moltres ex | Ultra Rare |
| 209 | Ethan's Ho-Oh ex | Ultra Rare |
| 210 | Cetitan ex | Ultra Rare |
| 211 | Dondozo ex | Ultra Rare |
| 212 | Electivire ex | Ultra Rare |
| 213 | Team Rocket's Mewtwo ex | Ultra Rare |
| 214 | Regirock ex | Ultra Rare |
| 215 | Cynthia's Garchomp ex | Ultra Rare |
| 216 | Team Rocket's Nidoking ex | Ultra Rare |
| 217 | Team Rocket's Crobat ex | Ultra Rare |
| 218 | Arven's Mabosstiff ex | Ultra Rare |
| 219 | Team Rocket's Persian ex | Ultra Rare |
| 220 | Emcee's Hype | Ultra Rare |
| 221 | Ethan's Adventure | Ultra Rare |
| 222 | Judge | Ultra Rare |
| 223 | Team Rocket's Archer | Ultra Rare |
| 224 | Team Rocket's Ariana | Ultra Rare |
| 225 | Team Rocket's Giovanni | Ultra Rare |
| 226 | Team Rocket's Petrel | Ultra Rare |
| 227 | Team Rocket's Proton | Ultra Rare |
| 228 | Yanmega ex | Special Illustration Rare |
| 229 | Team Rocket's Moltres ex | Special Illustration Rare |
| 230 | Ethan's Ho-Oh ex | Special Illustration Rare |
| 231 | Team Rocket's Mewtwo ex | Special Illustration Rare |
| 232 | Cynthia's Garchomp ex | Special Illustration Rare |
| 233 | Team Rocket's Nidoking ex | Special Illustration Rare |
| 234 | Team Rocket's Crobat ex | Special Illustration Rare |
| 235 | Arven's Mabosstiff ex | Special Illustration Rare |
| 236 | Ethan's Adventure | Special Illustration Rare |
| 237 | Team Rocket's Ariana | Special Illustration Rare |
| 238 | Team Rocket's Giovanni | Special Illustration Rare |
| 239 | Ethan's Ho-Oh ex | Hyper Rare |
| 240 | Team Rocket's Mewtwo ex | Hyper Rare |
| 241 | Cynthia's Garchomp ex | Hyper Rare |
| 242 | Team Rocket's Crobat ex | Hyper Rare |
| 243 | Jamming Tower | Hyper Rare |
| 244 | Levincia | Hyper Rare |
Sources and catalog method
Unbinder reconciled the public English sv10 catalog again on September 9, 2026. It returned 244 cards, and every row had a collector number, card name, and rarity. The table preserves that order without adding promos or counting finishes as separate base cards.
Pokemon's card database provides set-specific records such as Levincia 244/182 (opens in a new tab). As an independent released-set cross-check, the TCGplayer Destined Rivals page (opens in a new tab) lets us compare card names, collector-number fractions, and rarity labels.
For a reusable method to handle variants and gaps across any expansion, use the Pokemon set checklist guide. If packs have left you with a short list, track the missing cards first before deciding what to buy as singles.
For another Trainer’s Pokémon binder, see Journey Together’s 190-card list. Its /159 numbers belong to a different set; a trainer name alone cannot tell you which binder needs the card.
Destined Rivals checklist questions
How many cards are in Destined Rivals?
There are 244 numbered cards in the English Destined Rivals catalog. The printed denominator is 182, followed by 62 higher-numbered cards.
What is card 244 in Destined Rivals?
Levincia 244/182 is the last numbered card. It is a Hyper Rare Stadium card.
Are promos included in the 244-card list?
No. These 244 rows cover the expansion's numbered catalog. Product promos and stamped variants belong to separate checklists, even when they were distributed with Destined Rivals products.
Continue this workflow
30th Celebration Classic Collection: reprints and checklist