Pokemon Shrouded Fable card list: all 99 cards
Trace the English set from Joltik 1/64 to Basic Metal Energy 99/64, with every collector number reconciled across three catalogs.
Pecharunt ex 93/64 is the clue that a 64-pocket plan stops too early. The complete Pokemon Shrouded Fable card list holds 99 numbered cards: a 64-card print run followed by 35 higher numbers.
That makes Shrouded Fable unusually compact for a number-first binder. Reserve the last 35 pockets for illustration, full-art, special-illustration, and gold cards; track the separately released Kingdra, Greninja, and other promos outside this sequence.
The 64-to-99 Shrouded Fable map
| Shrouded Fable checkpoint | Confirmed detail |
|---|---|
| Unbinder set ID | sv6pt5 |
| Expansion era | Scarlet & Violet |
| English debut | August 2, 2024 |
| Number printed after `/` | 64 |
| Numbers beyond that mark | 35 |
| Last collector number | 99 |
| Records reconciled | September 14, 2026 |
The official Shrouded Fable checklist (opens in a new tab) prints 64 after the slash. Continuing through every numbered treatment reaches 99/64, so the entire run still fits inside 100 pockets.
Interactive set binder
Turn the complete Shrouded Fable card list into a binder
Start a set binder from this guide, then keep owned cards, missing cards, and price context together in Unbinder.

The exact 64/64 cutoff
Xerosic's Machinations 64/64 occupies the last denominator-matching pocket. Tapu Bulu 65/64 crosses the line into Illustration Rares; Basic Metal Energy 99/64 finishes the numbered run.
| Collection scope | Pockets | Number span |
|---|---|---|
| Denominator run | 64 | Joltik 1/64 to Xerosic's Machinations 64/64 |
| Every numbered release | 99 | Continue with Tapu Bulu 65/64 to Metal Energy 99/64 |
| Personal master set | Varies | Append selected parallel finishes and separate promos |
Pecharunt ex provides the cleanest identity check. Its 39/64 printing (opens in a new tab) carries Double Rare, 85/64 (opens in a new tab) carries Ultra Rare, 93/64 (opens in a new tab) carries Special Illustration Rare, and 95/64 (opens in a new tab) carries Hyper Rare. Those fractions belong to four distinct pockets, not variants of one checklist row.
Even after that extension, the run remains small enough to display all 15 Illustration Rares as one deliberate gallery.
Rarity map for all 99 Shrouded Fable cards
| Rarity | Cards |
|---|---|
| Common | 28 |
| Uncommon | 20 |
| Double Rare | 6 |
| Rare | 7 |
| ACE SPEC Rare | 3 |
| Illustration Rare | 15 |
| Ultra Rare | 10 |
| Special Illustration Rare | 5 |
| Hyper Rare | 5 |
Fifteen Illustration Rares account for nearly half of the 35 higher numbers. Ten Ultra Rares follow them, while the five-card Special Illustration and Hyper Rare groups create natural page breaks. These totals describe the checklist, not pull rates.
Complete Pokemon Shrouded Fable card list
The table below uses strict collector-number order. Watch the four Pecharunt ex rows in particular: their different numbers and rarity labels each demand their own place.
| No. | Card | Rarity |
|---|---|---|
| 1 | Joltik | Common |
| 2 | Galvantula | Uncommon |
| 3 | Rowlet | Common |
| 4 | Dartrix | Common |
| 5 | Decidueye | Uncommon |
| 6 | Tapu Bulu | Rare |
| 7 | Houndour | Common |
| 8 | Houndoom | Common |
| 9 | Iron Moth | Uncommon |
| 10 | Horsea | Common |
| 11 | Seadra | Common |
| 12 | Kingdra ex | Double Rare |
| 13 | Sneasel | Common |
| 14 | Weavile | Uncommon |
| 15 | Revavroom ex | Double Rare |
| 16 | Drowzee | Common |
| 17 | Hypno | Uncommon |
| 18 | Duskull | Common |
| 19 | Dusclops | Common |
| 20 | Dusknoir | Rare |
| 21 | Cresselia | Rare |
| 22 | Sylveon | Uncommon |
| 23 | Croagunk | Common |
| 24 | Toxicroak | Common |
| 25 | Bloodmoon Ursaluna | Rare |
| 26 | Slither Wing | Uncommon |
| 27 | Zubat | Common |
| 28 | Golbat | Common |
| 29 | Crobat | Uncommon |
| 30 | Absol | Common |
| 31 | Zorua | Common |
| 32 | Zoroark | Rare |
| 33 | Inkay | Common |
| 34 | Malamar | Uncommon |
| 35 | Yveltal | Uncommon |
| 36 | Okidogi ex | Double Rare |
| 37 | Munkidori ex | Double Rare |
| 38 | Fezandipiti ex | Double Rare |
| 39 | Pecharunt ex | Double Rare |
| 40 | Genesect | Uncommon |
| 41 | Cufant | Common |
| 42 | Copperajah | Rare |
| 43 | Varoom | Common |
| 44 | Axew | Common |
| 45 | Fraxure | Common |
| 46 | Haxorus | Rare |
| 47 | Kyurem | Uncommon |
| 48 | Meowth | Common |
| 49 | Persian | Common |
| 50 | Eevee | Common |
| 51 | Furfrou | Common |
| 52 | Stufful | Common |
| 53 | Bewear | Common |
| 54 | Academy at Night | Uncommon |
| 55 | Binding Mochi | Uncommon |
| 56 | Cassiopeia | Uncommon |
| 57 | Colress's Tenacity | Uncommon |
| 58 | Dangerous Laser | ACE SPEC Rare |
| 59 | Janine's Secret Art | Uncommon |
| 60 | Neutralization Zone | ACE SPEC Rare |
| 61 | Night Stretcher | Uncommon |
| 62 | Poké Vital A | ACE SPEC Rare |
| 63 | Powerglass | Uncommon |
| 64 | Xerosic's Machinations | Uncommon |
| 65 | Tapu Bulu | Illustration Rare |
| 66 | Houndoom | Illustration Rare |
| 67 | Horsea | Illustration Rare |
| 68 | Duskull | Illustration Rare |
| 69 | Dusclops | Illustration Rare |
| 70 | Dusknoir | Illustration Rare |
| 71 | Cresselia | Illustration Rare |
| 72 | Munkidori | Illustration Rare |
| 73 | Fezandipiti | Illustration Rare |
| 74 | Okidogi | Illustration Rare |
| 75 | Zorua | Illustration Rare |
| 76 | Cufant | Illustration Rare |
| 77 | Fraxure | Illustration Rare |
| 78 | Persian | Illustration Rare |
| 79 | Bewear | Illustration Rare |
| 80 | Kingdra ex | Ultra Rare |
| 81 | Revavroom ex | Ultra Rare |
| 82 | Okidogi ex | Ultra Rare |
| 83 | Munkidori ex | Ultra Rare |
| 84 | Fezandipiti ex | Ultra Rare |
| 85 | Pecharunt ex | Ultra Rare |
| 86 | Cassiopeia | Ultra Rare |
| 87 | Colress's Tenacity | Ultra Rare |
| 88 | Janine's Secret Art | Ultra Rare |
| 89 | Xerosic's Machinations | Ultra Rare |
| 90 | Okidogi ex | Special Illustration Rare |
| 91 | Munkidori ex | Special Illustration Rare |
| 92 | Fezandipiti ex | Special Illustration Rare |
| 93 | Pecharunt ex | Special Illustration Rare |
| 94 | Cassiopeia | Special Illustration Rare |
| 95 | Pecharunt ex | Hyper Rare |
| 96 | Earthen Vessel | Hyper Rare |
| 97 | Powerglass | Hyper Rare |
| 98 | Basic Darkness Energy | Hyper Rare |
| 99 | Basic Metal Energy | Hyper Rare |
Sources and catalog method
This revision was reconciled on September 14, 2026. We aligned the 99 positions in the TCGdex set record (opens in a new tab) with the finish-level rows in TCGCSV group 23529 (opens in a new tab), then compared that result with Unbinder's live English catalog.
All three datasets resolved to the same 99 collector numbers and rarity totals. Number was the join key; punctuation, capitalization, accents, and artwork suffixes were treated only as display differences. The Pokemon checklist determined the 64-card boundary. Market prices, reverse-holo finishes, promos, and anyone's collection records played no part in the count.
Use the Pokemon set checklist to label promos as a separate goal before building a Pokemon card missing list. That keeps a shop-ready want list from mixing numbered pockets with optional extras.
Common Shrouded Fable checklist questions
How many cards are in Shrouded Fable?
There are 64 denominator-matching cards and 99 numbered entries altogether. The remaining 35 begin directly after Xerosic’s Machinations 64/64.
Do cards above 64 belong in the set?
Yes. Tapu Bulu 65/64 opens the Illustration Rare stretch, and Basic Metal Energy 99/64 ends the gold tier. Product promos sit on a different checklist.
How many binder slots should I reserve?
Reserve 64 pockets when the printed denominator defines your goal, or 99 when every collector number counts. Put any chosen promotional cards behind a labeled divider.
Continue this workflow
Pokemon Paldean Fates card list: all 245 cards